Read & Publish
ในปัจจุบันมหาวิทยาลัยสงขลานครินทร์ได้จัดซื้อทรัพยากรในรูปแบบ Read&Publish ซึ่งเป็นการเพิ่มสิทธิในการการตีพิมพ์บทความ Open Access ให้แก่บุคลากรในมหาวิทยาลัย สำนักทรัพยากรการเรียนรู้คุณหญิงหลง อรรถกระวีสุนทร ได้รวบรวมรายชื่อวารสารที่อยู่ภายใต้ข้อตกลงดังกล่าวไว้ตามรายการด้านล่าง
American Chemical Society (ACS) Journals
| No. | Journal name | ISSN | Year Coverage | Category (Scopus) | 2024 CiteScore Best Quartile |
|---|---|---|---|---|---|
| 1 | Accounts of Chemical Research | 1520-4898 | 1996 - present | Chemistry -General Chemistry | Q1 |
| 2 | ACS Applied Bio Materials | 2576-6422 | 2018 - present | Medicine -Biochemistry (medical) | Q1 |
| 3 | ACS Applied Energy Materials | 2574-0962 | 2018 - present | Engineering -Electrical and Electronic Engineering | Q1 |
| 4 | ACS Applied Materials & Interfaces | 1944-8252 | 2009 - present | Materials Science -General Materials Science | Q1 |
| 5 | ACS Applied Nano Materials | 2574-0970 | 2018 - present | Materials Science -General Materials Science | Q1 |
| 6 | ACS Biomaterials Science & Engineering | 2373-9878 | 2015 - present | Engineering -Biomedical Engineering | Q1 |
| 7 | ACS Catalysis | 2155-5435 | 2011 - present | Chemistry -General Chemistry | Q1 |
| 8 | ACS Chemical Biology | 1554-8937 | 2006 - present | Biochemistry, Genetics and Molecular Biology -Biochemistry | Q2 |
| 9 | ACS Chemical Neuroscience | 1948-7193 | 2010 - present | Neuroscience -Cognitive Neuroscience | Q1 |
| 10 | ACS Earth and Space Chemistry | 2472-3452 | 2017 - present | Earth and Planetary Sciences -Geochemistry and Petrology | Q2 |
| 11 | ACS Energy Letters | 2380-8195 | 2016 - present | Chemistry -Chemistry (miscellaneous) | Q1 |
| 12 | ACS Infectious Diseases | 2373-8227 | 2015 - present | Medicine -Infectious Diseases | Q1 |
| 13 | ACS Macro Letters | 2161-1653 | 2012 - present | Chemistry -Organic Chemistry | Q1 |
| 14 | ACS Medicinal Chemistry Letters | 1948-5875 | 2010 - present | Chemistry -Organic Chemistry | Q2 |
| 15 | ACS Nano | 1936-086X | 2007 - present | Engineering -General Engineering | Q1 |
| 16 | ACS Pharmacology & Translational Science | 2575-9108 | 2018 - present | Medicine Pharmacology (medical) | Q1 |
| 17 | ACS Photonics | 2330-4022 | 2014 - present | Engineering -Electrical and Electronic Engineering | Q1 |
| 18 | ACS Sensors | 2379-3694 | 2016 - present | Chemical Engineering Fluid Flow and Transfer Processes | Q1 |
| 19 | ACS Sustainable Chemistry & Engineering | 2168-0485 | 2013 - present | Chemical Engineering -General Chemical Engineering | Q1 |
| 20 | ACS Synthetic Biology | 2161-5063 | 2012 - present | Biochemistry, Genetics and Molecular Biology -Biochemistry, Genetics and Molecular Biology (miscellaneous) | Q1 |
| 21 | Analytical Chemistry | 1520-6882 | 1996 - present | Chemistry -Analytical Chemistry | Q1 |
| 22 | Biochemistry | 1520-4995 | 1996 - present | Biochemistry, Genetics and Molecular Biology -Biochemistry | Q3 |
| 23 | Bioconjugate Chemistry | 1520-4812 | 1996 - present | Chemistry -Organic Chemistry | Q1 |
| 24 | Biomacromolecules | 1526-4602 | 2000 - present | Materials Science -Polymers and Plastics | Q1 |
| 25 | Chemical Research in Toxicology | 2168-0485 | 1996 - present | Pharmacology, Toxicology and Pharmaceutics -Toxicology | Q1 |
| 26 | Chemical Reviews | 1520-6890 | 1996 - present | Chemistry -General Chemistry | Q1 |
| 27 | Chemistry of Materials | 1520-5002 | 1996 - present | Chemical Engineering -General Chemical Engineering | Q1 |
| 28 | Crystal Growth & Design | 1528-7505 | 2001 - present | Physics and Astronomy -Condensed Matter Physics | Q2 |
| 29 | Energy & Fuels | 1520-5029 | 1996 - present | Chemical Engineering -General Chemical Engineering | Q1 |
| 30 | Environmental Science & Technology | 1520-5851 | 1996 - present | Chemistry -General Chemistry | Q1 |
| 31 | Environmental Science & Technology Letters | 2328-8930 | 2014 - present | Environmental Science -Water Science and Technology | Q1 |
| 32 | Industrial & Engineering Chemistry Research | 1520-5045 | 1996 - present | Engineering Industrial and Manufacturing Engineering | Q1 |
| 33 | Inorganic Chemistry | 1520-510X | 1996 - present | Physical and Theoretical Chemistry | Q2 |
| 34 | Journal of Agricultural and Food Chemistry | 1520-5118 | 1996 - present | Agricultural and Biological Sciences General Agricultural and Biological Sciences | Q1 |
| 35 | Journal of Chemical & Engineering Data | 1520-5134 | 1996 - present | Chemistry General Chemistry | Q2 |
| 36 | Journal of Chemical Information and Modeling | 1549-960X | 1996 - present | Social Sciences Library and Information Sciences | Q1 |
| 37 | Journal of Chemical Theory and Computation | 1549-9626 | 2005 - present | Computer Science Computer Science Applications | Q1 |
| 38 | Journal of Medicinal Chemistry | 1520-4804 | 1996 - present | Pharmacology, Toxicology and Pharmaceutics Drug Discovery | Q1 |
| 39 | Journal of Natural Products | 1520-6025 | 1996 - present | Medicine Complementary and Alternative Medicine | Q1 |
| 40 | Journal of Proteome Research | 1535-3907 | 2002 - present | Chemistry General Chemistry | Q1 |
| 41 | Journal of the American Chemical Society | 1520-5126 | 1996 - present | Biochemistry, Genetics and Molecular Biology Biochemistry | Q1 |
| 42 | Langmuir | 1520-5827 | 1996 - present | Physics and Astronomy Condensed Matter Physics | Q1 |
| 43 | Macromolecules | 1520-5835 | 1996 - present | Biochemistry, Genetics and Molecular Biology Structural Biology | Q1 |
| 44 | Molecular Pharmaceutics | 1543-8392 | 2004 - present | Pharmacology, Toxicology and Pharmaceutics Pharmaceutical Science | Q1 |
| 45 | Nano Letters | 1530-6992 | 2001 - present | Engineering Electrical and Electronic Engineering | Q1 |
| 46 | Organic Letters | 1523-7052 | 1999 - present | Chemistry Organic Chemistry | Q1 |
| 47 | Organic Process Research & Development | 1520-586X | 1997 - present | Chemistry Organic Chemistry | Q2 |
| 48 | Organometallics | 1520-6041 | 1996 - present | Chemistry Organic Chemistry | Q2 |
| 49 | The Journal of Organic Chemistry | 1520-6904 | 1996 - present | Chemistry Organic Chemistry | Q3 |
| 50 | The Journal of Physical Chemistry A | 1520-5215 | 1997 - present | Physical and Theoretical Chemistry | Q2 |
| 51 | The Journal of Physical Chemistry B | 1520-5207 | 1997 - present | Surfaces, Coatings and Films | Q2 |
| 52 | The Journal of Physical Chemistry C | 1932-7455 | 2007 - present | Surfaces, Coatings and Films | Q2 |
| 53 | The Journal of Physical Chemistry Letters | 1948-7185 | 2010 - present | Physical and Theoretical Chemistry | Q1 |
| วารสารที่อภินันทนาการให้อีก 12 รายชื่อ | |||||
| No. | Journal name | ISSN | Year Coverage | Category (Scopus) | 2024 CiteScore Best Quartile |
| 1 | Accounts of Materials Research | 2643-6728 | 2020 - present | Materials Science Materials Chemistry | Q1 |
| 2 | ACS Agricultural Science & Techology | 2692-1952 | 2021 - present | ||
| 3 | ACS Applied Electronic Materials | 2637-6113 | 2019 - present | Materials Science Electronic, Optical and Magnetic Materials | Q1 |
| 4 | ACS Appiled Polymer Materials | 2637-6105 | 2019 - present | ||
| 5 | ACS Chemical Health & Safety | 1878-0504 | 2020 - present | Medicine Public Health, Environmental and Occupational Health | Q2 |
| 6 | ACS ES&T Engineering | 2690-0645 | 2021 - present | Chemical Engineering Chemical Engineering (miscellaneous) | |
| 7 | ACS ES&T Water | 2690-0637 | 2021 - present | Environmental Science Water Science and Technology | Q1 |
| 8 | ACS Food Science & Technology | 2692-1944 | 2021 - present | Agricultural and Biological Sciences Food Science | Q2 |
| 9 | ACS Materials Letter | 2639-4979 | 2019 - present | Chemical Engineering General Chemical Engineering | Q1 |
| 10 | Journal of Chemical Education | 1938-1328 | 1996 - present | Chemistry General Chemistry | Q1 |
| 11 | ACS Applied Engineering Materials | 2771-9545 | 2023 - present | ||
| 12 | ACS Applied Optical Materials | 2771-9855 | 2023 - present | Materials Science Electronic, Optical and Magnetic Materials | Q3 |
Cambridge Journals
| No. | Title | Online ISSN | Subject | Scopus Quartile |
|---|---|---|---|---|
| 1 | Acta Neuropsychiatrica | 1601-5215 | Psychology & Psychiatry | Q1 |
| 2 | Acta Numerica | 1474-0508 | Mathematics | Q1 |
| 3 | Advances in Applied Probability | 1475-6064 | Mathematics | Q3 |
| 4 | Advances in Archaeological Practice | 2326-3768 | Archaeology & Anthropology | Q1 |
| 5 | Africa | 1750-0184 | Area Studies | Q1 |
| 6 | Africa Bibliography | 1757-1642 | Area Studies | NA |
| 7 | Africa Bibliography, Research and Documentation | 2752-6402 | Area Studies | NA |
| 8 | African Studies Review | 1555-2462 | Area Studies | Q1 |
| 9 | Ageing & Society | 1469-1779 | Social Studies | Q1 |
| 10 | Agricultural and Resource Economics Review | 2372-2614 | Economics | Q3 |
| 11 | AI EDAM | 1469-1760 | Engineering | Q2 |
| 12 | AJIL Unbound | 2398-7723 | Law | Q1 |
| 13 | American Antiquity | 2325-5064 | Archaeology & Anthropology | Q1 |
| 14 | American Journal of International Law | 2161-7953 | Law | Q1 |
| 15 | American Journal of Law & Medicine | 2375-835X | Law | Q3 |
| 16 | American Political Science Review | 1537-5943 | Politics & International Relations | Q1 |
| 17 | Americas | 1533-6247 | History | Q2 |
| 18 | Anatolian Studies | 2048-0849 | Classics | Q1 |
| 19 | Ancient Mesoamerica | 1469-1787 | Archaeology & Anthropology | Q2 |
| 20 | Animal Health Research Reviews | 1475-2654 | Animal Science | Q1 |
| 21 | Animal Nutriomics | 2977-3784 | Animal Science | NA |
| 22 | Animal Welfare | 2054-1538 | Animal Science | NA |
| 23 | Annales. Histoire, Sciences Sociales | 1953-8146 | History | NA |
| 24 | Annals of Actuarial Science | 1748-5002 | Business and Management | Q2 |
| 25 | Annals of Glaciology | 1727-5644 | Earth & Atmospheric Science | Q1 |
| 26 | Annual of the British School at Athens | 2045-2403 | Classics | Q1 |
| 27 | Annual Review of Applied Linguistics | 1471-6356 | Language & Linguistics | Q1 |
| 28 | Antarctic Science | 1365-2079 | Earth & Atmospheric Science | Q2 |
| 29 | Antichthon | 2056-8819 | Classics | Q3 |
| 30 | Antimicrobial Stewardship & Healthcare Epidemiology | 2732-494X | Clinical Medicine | Q4 |
| 31 | Antiquity | 1745-1744 | Archaeology & Anthropology | Q1 |
| 32 | Applied Psycholinguistics | 1469-1817 | Language & Linguistics | Q1 |
| 33 | Archaeological Dialogues | 1478-2294 | Archaeology & Anthropology | Q1 |
| 34 | Archaeological Reports | 2041-4102 | Archaeology & Anthropology | Q2 |
| 35 | Art Libraries Journal | 2059-7525 | Architecture | NA |
| 36 | Asian Journal of Comparative Law | 1932-0205 | Law | NA |
| 37 | Asian Journal of International Law | 2044-2521 | Law | Q2 |
| 38 | Asian Journal of Law and Society | 2052-9023 | Law | Q2 |
| 39 | Asia-Pacific Journal | 1557-4660 | Area Studies | NA |
| 40 | ASTIN Bulletin: The Journal of the IAA | 1783-1350 | Business and Management | Q2 |
| 41 | Australasian Journal of Special and Inclusive Education | 2515-074X | Social Studies | NA |
| 42 | Australian Journal of Environmental Education | 2049-775X | Ecology & Conservation | Q2 |
| 43 | Austrian History Yearbook | 1558-5255 | History | Q2 |
| 44 | Behavioral and Brain Sciences | 1469-1825 | Psychology & Psychiatry | Q4 |
| 45 | Behavioural and Cognitive Psychotherapy | 1469-1833 | Psychology & Psychiatry | Q2 |
| 46 | Behavioural Public Policy | 2398-0648 | Economics | Q1 |
| 47 | Bilingualism: Language and Cognition | 1469-1841 | Language & Linguistics | Q1 |
| 48 | Biotechnology Design | 2977-9057 | Engineering | NA |
| 49 | Bird Conservation International | 1474-0001 | Ecology & Conservation | Q2 |
| 50 | BJHS Themes | 2056-354X | History & Philosophy of Science | NA |
| 51 | BJPsych Advances | 2056-4686 | Psychology & Psychiatry | NA |
| 52 | BJPsych Bulletin | 2056-4708 | Psychology & Psychiatry | NA |
| 53 | BJPsych International | 2058-6264 | Psychology & Psychiatry | Q2 |
| 54 | BJPsych Open | 2056-4724 | Psychology & Psychiatry | Q2 |
| 55 | Britannia | 1753-5352 | Classics | Q1 |
| 56 | British Actuarial Journal | 2044-0456 | Business and Management | Q4 |
| 57 | British Catholic History | 2055-7981 | History | Q2 |
| 58 | British Journal for the History of Science | 1474-001X | History & Philosophy of Science | Q1 |
| 59 | British Journal of Music Education | 1469-2104 | Music & Drama | Q1 |
| 60 | British Journal of Nutrition | 1475-2662 | Nutrition | Q1 |
| 61 | British Journal of Political Science | 1469-2112 | Politics & International Relations | Q1 |
| 62 | British Journal of Psychiatry | 1472-1465 | Psychology & Psychiatry | NA |
| 63 | Bulletin of Entomological Research | 1475-2670 | Ecology & Conservation | Q1 |
| 64 | Bulletin of Symbolic Logic | 1943-5894 | Mathematics | Q2 |
| 65 | Bulletin of the Australian Mathematical Society | 1755-1633 | Mathematics | Q3 |
| 66 | Bulletin of the School of Oriental and African Studies | 1474-0699 | Area Studies | Q1 |
| 67 | Business and Human Rights Journal | 2057-0201 | Business and Management | Q1 |
| 68 | Business and Politics | 1469-3569 | Business and Management | Q1 |
| 69 | Business Ethics Quarterly | 2153-3326 | Business and Management | Q1 |
| 70 | Business History Review | 2044-768X | Business and Management | Q1 |
| 71 | Byzantine and Modern Greek Studies | 1749-625X | History | Q2 |
| 72 | Cambridge Archaeological Journal | 1474-0540 | Archaeology & Anthropology | Q1 |
| 73 | Cambridge Classical Journal | 2047-993X | Classics | Q1 |
| 74 | Cambridge Forum on AI: Culture and Society | 3033-3725 | Literature | NA |
| 75 | Cambridge Forum on AI: Law and Governance | 3033-3733 | Law | NA |
| 76 | Cambridge Forum on Corporate Climate Governance | 3049-8503 | Business and Management | NA |
| 77 | Cambridge Forum on Technology and Global Affairs | 2977-6708 | Politics & International Relations | NA |
| 78 | Cambridge Journal of Postcolonial Literary Inquiry | 2052-2622 | Literature | Q1 |
| 79 | Cambridge Law Journal | 1469-2139 | Law | Q2 |
| 80 | Cambridge Materials: Circularity | 2978-168X | Material Science | NA |
| 81 | Cambridge Materials: Energy | 2978-1698 | Material Science | NA |
| 82 | Cambridge Materials: Health | 2978-1701 | Material Science | NA |
| 83 | Cambridge Materials: Water | 2978-171X | Material Science | NA |
| 84 | Cambridge Opera Journal | 1474-0621 | Music & Drama | Q3 |
| 85 | Cambridge Prisms: Antimicrobial Resistance | 2977-7550 | Biomedical Sciences | NA |
| 86 | Cambridge Prisms: Carbon Technologies | 2977-0505 | Earth & Atmospheric Science | NA |
| 87 | Cambridge Prisms: Coastal Futures | 2754-7205 | Earth & Atmospheric Science | NA |
| 88 | Cambridge Prisms: Drylands | 2976-5293 | Earth & Atmospheric Science | NA |
| 89 | Cambridge Prisms: Energy Transitions | 3049-4672 | Earth & Atmospheric Science | NA |
| 90 | Cambridge Prisms: Extinction | 2755-0958 | Ecology & Conservation | NA |
| 91 | Cambridge Prisms: Global Mental Health | 2054-4251 | Psychology & Psychiatry | NA |
| 92 | Cambridge Prisms: Plastics | 2755-094X | Earth & Atmospheric Science | NA |
| 93 | Cambridge Prisms: Water | 2755-1776 | Ecology & Conservation | NA |
| 94 | Cambridge Quarterly of Healthcare Ethics | 1469-2147 | Medical Policy | Q2 |
| 95 | Cambridge Yearbook of European Legal Studies | 2049-7636 | Law | Q1 |
| 96 | Canadian Entomologist | 1918-3240 | Ecology & Conservation | Q2 |
| 97 | Canadian Journal of Law & Jurisprudence | 2056-4260 | Law | Q2 |
| 98 | Canadian Journal of Law and Society / La Revue Canadienne Droit et Société | 1911-0227 | Law | Q2 |
| 99 | Canadian Journal of Linguistics/Revue canadienne de linguistique | 1710-1115 | Language & Linguistics | Q2 |
| 100 | Canadian Journal of Mathematics | 1496-4279 | Mathematics | NA |
| 101 | Canadian Journal of Neurological Sciences | 2057-0155 | Neuroscience | Q2 |
| 102 | Canadian Journal of Philosophy | 1911-0820 | Philosophy | Q1 |
| 103 | Canadian Journal of Political Science/Revue canadienne de science politique | 1744-9324 | Politics & International Relations | NA |
| 104 | Canadian Journal on Aging / La Revue canadienne du vieillissement | 1710-1107 | Social Studies | Q1 |
| 105 | Canadian Mathematical Bulletin | 1496-4287 | Mathematics | NA |
| 106 | Canadian Mathematical Communications | 2976-8594 | Mathematics | NA |
| 107 | Canadian Yearbook of International Law / Annuaire canadien de droit international | 1925-0169 | Law | Q3 |
| 108 | Cardiology in the Young | 1467-1107 | Clinical Medicine | Q3 |
| 109 | Central European History | 1569-1616 | History | Q2 |
| 110 | China Quarterly | 1468-2648 | Area Studies | Q1 |
| 111 | Church History | 1755-2613 | Religious Studies | Q2 |
| 112 | Classical Quarterly | 1471-6844 | Classics | Q2 |
| 113 | Classical Review | 1464-3561 | Classics | NA |
| 114 | Clay Minerals | 1471-8030 | Earth & Atmospheric Science | Q2 |
| 115 | Clays and Clay Minerals | 1552-8367 | Earth & Atmospheric Science | NA |
| 116 | CNS Spectrums | 2165-6509 | Psychology & Psychiatry | Q2 |
| 117 | Cognitive Behaviour Therapist | 1754-470X | Psychology & Psychiatry | Q2 |
| 118 | Combinatorics, Probability and Computing | 1469-2163 | Mathematics | Q2 |
| 119 | Comparative Studies in Society and History | 1475-2999 | History | Q1 |
| 120 | Compositio Mathematica | 1570-5846 | Mathematics | Q1 |
| 121 | Computational Humanities Research | 2977-8158 | Language & Linguistics | NA |
| 122 | Contemporary European History | 1469-2171 | History | Q1 |
| 123 | Critical Pakistan Studies | 2753-2712 | Area Studies | NA |
| 124 | Dance Research Journal | 1940-509X | Music & Drama | Q1 |
| 125 | Data & Policy | 2632-3249 | Computer Science | Q1 |
| 126 | Data-Centric Engineering | 2632-6736 | Engineering | Q1 |
| 127 | Democratic Theory | 2332-8908 | Politics & International Relations | NA |
| 128 | Design Science | 2053-4701 | Engineering | Q1 |
| 129 | Development and Psychopathology | 1469-2198 | Psychology & Psychiatry | Q1 |
| 130 | Dialogue: Canadian Philosophical Review / Revue canadienne de philosophie | 1759-0949 | Philosophy | Q2 |
| 131 | Disaster Medicine and Public Health Preparedness | 1938-744X | Clinical Medicine | Q2 |
| 132 | Du Bois Review: Social Science Research on Race | 1742-0598 | Social Studies | Q1 |
| 133 | Early China | 2325-2324 | Area Studies | Q1 |
| 134 | Early Medieval England and its Neighbours | 3033-3679 | History | NA |
| 135 | Early Music History | 1474-0559 | Music & Drama | Q2 |
| 136 | Earth and Environmental Science Transactions of The Royal Society of Edinburgh | 1755-6929 | Earth & Atmospheric Science | Q3 |
| 137 | Ecclesiastical Law Journal | 1751-8539 | Law | Q3 |
| 138 | Econometric Theory | 1469-4360 | Economics | Q2 |
| 139 | Economic and Labour Relations Review | 1838-2673 | Economics | Q2 |
| 140 | Economics & Philosophy | 1474-0028 | Philosophy | Q1 |
| 141 | Eighteenth-Century Music | 1478-5714 | Music & Drama | Q4 |
| 142 | English Language & Linguistics | 1469-4379 | Language & Linguistics | Q1 |
| 143 | English Today | 1474-0567 | Language & Linguistics | Q1 |
| 144 | Enterprise & Society | 1467-2235 | History | Q1 |
| 145 | Environment and Development Economics | 1469-4395 | Economics | Q1 |
| 146 | Environmental Conservation | 1469-4387 | Ecology & Conservation | Q1 |
| 147 | Environmental Data Science | 2634-4602 | Earth & Atmospheric Science | NA |
| 148 | Epidemiology & Infection | 1469-4409 | Clinical Medicine | Q2 |
| 149 | Epidemiology and Psychiatric Sciences | 2045-7979 | Psychology & Psychiatry | Q1 |
| 150 | Episteme | 1750-0117 | Philosophy | Q1 |
| 151 | Ergodic Theory and Dynamical Systems | 1469-4417 | Mathematics | Q2 |
| 152 | Ethics & International Affairs | 1747-7093 | Politics & International Relations | Q1 |
| 153 | European Constitutional Law Review | 1744-5515 | Law | Q1 |
| 154 | European Journal of Applied Mathematics | 1469-4425 | Mathematics | Q1 |
| 155 | European Journal of Archaeology | 1741-2722 | Archaeology & Anthropology | Q1 |
| 156 | European Journal of International Security | 2057-5645 | Politics & International Relations | Q1 |
| 157 | European Journal of Political Research | 1475-6765 | Politics & International Relations | NA |
| 158 | European Journal of Risk Regulation | 2190-8249 | Law | Q1 |
| 159 | European Journal of Sociology / Archives Européennes de Sociologie | 1474-0583 | Social Studies | Q2 |
| 160 | European Law Open | 2752-6135 | Law | Q3 |
| 161 | European Political Science | 1682-0983 | Politics & International Relations | NA |
| 162 | European Political Science Review | 1755-7747 | Politics & International Relations | Q1 |
| 163 | European Psychiatry | 1778-3585 | Psychology & Psychiatry | Q1 |
| 164 | European Review | 1474-0575 | Area Studies | Q2 |
| 165 | Evolutionary Human Sciences | 2513-843X | Biology | Q1 |
| 166 | Experimental Agriculture | 1469-4441 | Agriculture | Q2 |
| 167 | Experimental Economics | 1573-6938 | Economics | Q1 |
| 168 | Expert Reviews in Molecular Medicine | 1462-3994 | Biomedical Sciences | Q2 |
| 169 | Federal Law Review | 1444-6928 | Law | NA |
| 170 | Finance and Society | 2059-5999 | Economics | NA |
| 171 | Financial History Review | 1474-0052 | History | Q1 |
| 172 | Flow: Applications of Fluid Mechanics | 2633-4259 | Physical Science | Q2 |
| 173 | Forum of Mathematics, Pi | 2050-5086 | Mathematics | Q1 |
| 174 | Forum of Mathematics, Sigma | 2050-5094 | Mathematics | Q2 |
| 175 | Geo-Bio Interfaces | 2755-385X | Earth & Atmospheric Science | NA |
| 176 | Geological Magazine | 1469-5081 | Earth & Atmospheric Science | Q1 |
| 177 | German Law Journal | 2071-8322 | Law | Q1 |
| 178 | Glasgow Mathematical Journal | 1469-509X | Mathematics | Q3 |
| 179 | Global Constitutionalism | 2045-3825 | Politics & International Relations | Q1 |
| 180 | Global Sustainability | 2059-4798 | Ecology & Conservation | Q1 |
| 181 | Government and Opposition | 1477-7053 | Politics & International Relations | Q1 |
| 182 | Greece & Rome | 1477-4550 | Classics | Q2 |
| 183 | Gut Microbiome | 2632-2897 | Nutrition | NA |
| 184 | Harvard Theological Review | 1475-4517 | Religious Studies | Q2 |
| 185 | Health Economics, Policy and Law | 1744-134X | Economics | Q1 |
| 186 | Hegel Bulletin | 2051-5375 | Philosophy | Q1 |
| 187 | High Power Laser Science and Engineering | 2052-3289 | Physical Science | Q1 |
| 188 | Historical Journal | 1469-5103 | History | Q1 |
| 189 | History in Africa | 1558-2744 | Area Studies | NA |
| 190 | History of Education Quarterly | 1748-5959 | History | Q1 |
| 191 | Horizons | 2050-8557 | Religious Studies | Q3 |
| 192 | Hypatia | 1527-2001 | Philosophy | Q1 |
| 193 | Industrial and Organizational Psychology | 1754-9434 | Business and Management | Q1 |
| 194 | Infection Control & Hospital Epidemiology | 1559-6834 | Clinical Medicine | Q2 |
| 195 | International & Comparative Law Quarterly | 1471-6895 | Law | Q1 |
| 196 | International Journal of Asian Studies | 1479-5922 | Area Studies | Q1 |
| 197 | International Journal of Astrobiology | 1475-3006 | Earth & Atmospheric Science | Q2 |
| 198 | International Journal of Cultural Property | 1465-7317 | Law | Q1 |
| 199 | International Journal of Law in Context | 1744-5531 | Law | Q2 |
| 200 | International Journal of Microwave and Wireless Technologies | 1759-0795 | Engineering | Q2 |
| 201 | International Journal of Middle East Studies | 1471-6380 | Area Studies | Q1 |
| 202 | International Journal of Technology Assessment in Health Care | 1471-6348 | Medical Policy | Q2 |
| 203 | International Labor and Working-Class History | 1471-6445 | History | Q2 |
| 204 | International Legal Materials | 1930-6571 | Law | NA |
| 205 | International Organization | 1531-5088 | Politics & International Relations | Q1 |
| 206 | International Review of Social History | 1469-512X | History | Q1 |
| 207 | International Review of the Red Cross | 1607-5889 | Law | Q2 |
| 208 | International Theory | 1752-9727 | Politics & International Relations | Q1 |
| 209 | Invasive Plant Science and Management | 1939-747X | Plant Science | Q3 |
| 210 | Iranian Studies | 1475-4819 | Area Studies | NA |
| 211 | IRAQ | 2053-4744 | Classics | Q1 |
| 212 | Irish Historical Studies | 2056-4139 | History | Q2 |
| 213 | Irish Journal of Psychological Medicine | 2051-6967 | Psychology & Psychiatry | Q1 |
| 214 | Israel Law Review | 2047-9336 | Law | Q2 |
| 215 | Italian Political Science Review / Rivista Italiana di Scienza Politica | 2057-4908 | Politics & International Relations | Q1 |
| 216 | Itinerario | 2041-2827 | History | Q1 |
| 217 | Japanese Journal of Political Science | 1474-0060 | Politics & International Relations | Q2 |
| 218 | Journal of African History | 1469-5138 | History | Q1 |
| 219 | Journal of African Law | 1464-3731 | Law | Q3 |
| 220 | Journal of Agricultural and Applied Economics | 2056-7405 | Economics | Q2 |
| 221 | Journal of Agricultural Science | 1469-5146 | Agriculture | Q2 |
| 222 | Journal of American Studies | 1469-5154 | Area Studies | Q2 |
| 223 | Journal of Anglican Studies | 1745-5278 | Religious Studies | Q1 |
| 224 | Journal of Applied Probability | 1475-6072 | Mathematics | Q2 |
| 225 | Journal of Benefit-Cost Analysis | 2152-2812 | Economics | Q1 |
| 226 | Journal of Biosocial Science | 1469-7599 | Biology | Q2 |
| 227 | Journal of British Studies | 1545-6986 | History | Q1 |
| 228 | Journal of Child Language | 1469-7602 | Language & Linguistics | Q1 |
| 229 | Journal of Chinese History | 2059-1640 | History | Q1 |
| 230 | Journal of Classics Teaching | 2058-6310 | Classics | Q2 |
| 231 | Journal of Clinical and Translational Science | 2059-8661 | Biomedical Sciences | Q2 |
| 232 | Journal of Dairy Research | 1469-7629 | Agriculture | Q1 |
| 233 | Journal of Demographic Economics | 2054-0906 | Economics | Q2 |
| 234 | Journal of Developmental Origins of Health and Disease | 2040-1752 | Clinical Medicine | Q2 |
| 235 | Journal of East Asian Studies | 2234-6643 | Area Studies | Q2 |
| 236 | Journal of Ecclesiastical History | 1469-7637 | History | Q3 |
| 237 | Journal of Economic History | 1471-6372 | History | Q1 |
| 238 | Journal of Experimental Political Science | 2052-2649 | Politics & International Relations | Q1 |
| 239 | Journal of Financial and Quantitative Analysis | 1756-6916 | Economics | Q1 |
| 240 | Journal of Financial Literacy and Wellbeing | 2753-3212 | Economics | NA |
| 241 | Journal of Fluid Mechanics | 1469-7645 | Physical Science | Q1 |
| 242 | Journal of French Language Studies | 1474-0079 | Language & Linguistics | Q1 |
| 243 | Journal of Germanic Linguistics | 1475-3014 | Language & Linguistics | Q1 |
| 244 | Journal of Glaciology | 1727-5652 | Earth & Atmospheric Science | Q1 |
| 245 | Journal of Global History | 1740-0236 | History | Q1 |
| 246 | Journal of Hellenic Studies | 2041-4099 | Classics | Q1 |
| 247 | Journal of Helminthology | 1475-2697 | Biology | Q2 |
| 248 | Journal of Institutional Economics | 1744-1382 | Economics | Q1 |
| 249 | Journal of International and Comparative Social Policy | 2169-978X | Social Studies | Q1 |
| 250 | Journal of Latin American Studies | 1469-767X | Area Studies | Q2 |
| 251 | Journal of Law and Courts | 2164-6589 | Politics & International Relations | Q2 |
| 252 | Journal of Law and Religion | 2163-3088 | Law | Q1 |
| 253 | Journal of Law, Medicine & Ethics | 1748-720X | Law | NA |
| 254 | Journal of Linguistic Geography | 2049-7547 | Language & Linguistics | NA |
| 255 | Journal of Linguistics | 1469-7742 | Language & Linguistics | Q1 |
| 256 | Journal of Management & Organization | 1839-3527 | Business and Management | Q1 |
| 257 | Journal of Modern African Studies | 1469-7777 | Area Studies | Q2 |
| 258 | Journal of Navigation | 1469-7785 | Engineering | Q1 |
| 259 | Journal of Nonlinear Waves | 3033-4268 | Mathematics | NA |
| 260 | Journal of Nutritional Science | 2048-6790 | Nutrition | Q3 |
| 261 | Journal of Paleontology | 1937-2337 | Earth & Atmospheric Science | Q2 |
| 262 | Journal of Pension Economics & Finance | 1475-3022 | Economics | Q2 |
| 263 | Journal of Plasma Physics | 1469-7807 | Physical Science | Q3 |
| 264 | Journal of Policy History | 1528-4190 | History | Q4 |
| 265 | Journal of Public Policy | 1469-7815 | Politics & International Relations | Q2 |
